Logo

Interaktiv kabel-rapport


Elkabelskalningsmaskin, kabelskalare, 1–25 mm kabelskalningsmaskin (kabelskalningsverktyg, kabelskalare för skärning av kabelskalning, kabelskalare, skalningsverktyg)
Kabelintervall 1–25 mm
Konstruktion Robust, effektiv för skalning
Användning Enkel för verkstad och hemmafixare
Visa på Amazon
Som Amazon Associate tjänar jag på kvalificerade köp. Priser och tillgänglighet kan ändras.


Tips: Klicka på rubriker för att sortera, använd global sök, filtrera kolumner, slå av/på kolumner och exportera filtrerad vy till CSV.
kategori region name standard conductors conductor_material insulation_jacket shield application typisk_anvandning voltage_class conductor_area_total_mm2 copper_mass_g_per_m aluminum_mass_g_per_m plastic_mass_g_per_m other_mass_g_per_m total_mass_g_per_m percent_copper percent_aluminum percent_plastic percent_other metallvarde_sek_per_m notes
Apparatkabel (PVC) SE/EU H05VV-F 2G0.75 H05VV-F 2x0.75 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 1.50 13.44 0.00 19.81 0.0 33.25 40.4 0.0 59.6 0.0 1.08
Apparatkabel (PVC) SE/EU H05VV-F 2G1.0 H05VV-F 2x1 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 2.00 17.92 0.00 20.40 0.0 38.32 46.8 0.0 53.2 0.0 1.43
Apparatkabel (PVC) SE/EU H05VV-F 2G1.5 H05VV-F 2x1.5 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 3.00 26.88 0.00 21.39 0.0 48.27 55.7 0.0 44.3 0.0 2.15
Apparatkabel (PVC) SE/EU H05VV-F 3G0.75 H05VV-F 3x0.75 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 2.25 20.16 0.00 21.72 0.0 41.88 48.1 0.0 51.9 0.0 1.61
Apparatkabel (PVC) SE/EU H05VV-F 3G1.0 H05VV-F 3x1 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 3.00 26.88 0.00 22.60 0.0 49.48 54.3 0.0 45.7 0.0 2.15
Apparatkabel (PVC) SE/EU H05VV-F 3G1.5 H05VV-F 3x1.5 Cu PVC None Apparat/lampor Anslutningskabel 300/500V 4.50 40.32 0.00 24.08 0.0 64.40 62.6 0.0 37.4 0.0 3.23
Batteri/DC SE/EU Batterikabel Cu 1x120 1x120 Cu PVC None Batteri/energilager Batteri DC/matning 120.00 1075.20 0.00 40.10 0.0 1115.30 96.4 0.0 3.6 0.0 86.02
Batteri/DC SE/EU Batterikabel Cu 1x25 1x25 Cu PVC None Batteri/energilager Batteri DC/matning 25.00 224.00 0.00 27.00 0.0 251.00 89.2 0.0 10.8 0.0 17.92
Batteri/DC SE/EU Batterikabel Cu 1x35 1x35 Cu PVC None Batteri/energilager Batteri DC/matning 35.00 313.60 0.00 29.02 0.0 342.62 91.5 0.0 8.5 0.0 25.09
Batteri/DC SE/EU Batterikabel Cu 1x50 1x50 Cu PVC None Batteri/energilager Batteri DC/matning 50.00 448.00 0.00 31.56 0.0 479.56 93.4 0.0 6.6 0.0 35.84
Batteri/DC SE/EU Batterikabel Cu 1x70 1x70 Cu PVC None Batteri/energilager Batteri DC/matning 70.00 627.20 0.00 34.41 0.0 661.61 94.8 0.0 5.2 0.0 50.18
Batteri/DC SE/EU Batterikabel Cu 1x95 1x95 Cu PVC None Batteri/energilager Batteri DC/matning 95.00 851.20 0.00 37.44 0.0 888.64 95.8 0.0 4.2 0.0 68.10
Batteri/DC (Al) SE/EU Batterikabel Al 1x120 1x120 Al PVC None Batteri/energilager (Al) Batteri DC/matning 120.00 0.00 324.00 40.10 0.0 364.10 0.0 89.0 11.0 0.0 6.48
Batteri/DC (Al) SE/EU Batterikabel Al 1x25 1x25 Al PVC None Batteri/energilager (Al) Batteri DC/matning 25.00 0.00 67.50 27.00 0.0 94.50 0.0 71.4 28.6 0.0 1.35
Batteri/DC (Al) SE/EU Batterikabel Al 1x35 1x35 Al PVC None Batteri/energilager (Al) Batteri DC/matning 35.00 0.00 94.50 29.02 0.0 123.52 0.0 76.5 23.5 0.0 1.89
Batteri/DC (Al) SE/EU Batterikabel Al 1x50 1x50 Al PVC None Batteri/energilager (Al) Batteri DC/matning 50.00 0.00 135.00 31.56 0.0 166.56 0.0 81.1 18.9 0.0 2.70
Batteri/DC (Al) SE/EU Batterikabel Al 1x70 1x70 Al PVC None Batteri/energilager (Al) Batteri DC/matning 70.00 0.00 189.00 34.41 0.0 223.41 0.0 84.6 15.4 0.0 3.78
Batteri/DC (Al) SE/EU Batterikabel Al 1x95 1x95 Al PVC None Batteri/energilager (Al) Batteri DC/matning 95.00 0.00 256.50 37.44 0.0 293.94 0.0 87.3 12.7 0.0 5.13
Brandsäker halogenfri SE/EU EQLQ-FR 3G1.5 EQLQ-FR 3x1.5 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Brandsäker halogenfri SE/EU EQLQ-FR 3G2.5 EQLQ-FR 3x2.5 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
Brandsäker halogenfri SE/EU EQLQ-FR 3G4 EQLQ-FR 3x4 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 12.00 107.52 0.00 32.12 0.0 139.64 77.0 0.0 23.0 0.0 8.60
Brandsäker halogenfri SE/EU EQLQ-FR 5G1.5 EQLQ-FR 5x1.5 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 7.50 67.20 0.00 32.42 0.0 99.62 67.5 0.0 32.5 0.0 5.38
Brandsäker halogenfri SE/EU EQLQ-FR 5G2.5 EQLQ-FR 5x2.5 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 12.50 112.00 0.00 36.73 0.0 148.73 75.3 0.0 24.7 0.0 8.96
Brandsäker halogenfri SE/EU EQLQ-FR 5G4 EQLQ-FR 5x4 Cu HFFR None Halogenfri med brandklass Fast installation 300/500V 20.00 179.20 0.00 41.80 0.0 221.00 81.1 0.0 18.9 0.0 14.34
Brandsäker halogenfri SE/EU FQAR-P 2G1.5 FQAR-P 2x1.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 3.00 26.88 0.00 23.53 0.0 50.41 53.3 0.0 46.7 0.0 2.15
Brandsäker halogenfri SE/EU FQAR-P 2G2.5 FQAR-P 2x2.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 5.00 44.80 0.00 25.25 0.0 70.05 64.0 0.0 36.0 0.0 3.58
Brandsäker halogenfri SE/EU FQAR-P 2G4 FQAR-P 2x4 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 8.00 71.68 0.00 27.28 0.0 98.96 72.4 0.0 27.6 0.0 5.73
Brandsäker halogenfri SE/EU FQAR-P 3G1.5 FQAR-P 3x1.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Brandsäker halogenfri SE/EU FQAR-P 3G2.5 FQAR-P 3x2.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
Brandsäker halogenfri SE/EU FQAR-P 3G4 FQAR-P 3x4 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 12.00 107.52 0.00 32.12 0.0 139.64 77.0 0.0 23.0 0.0 8.60
Brandsäker halogenfri SE/EU FQAR-P 4G1.5 FQAR-P 4x1.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 6.00 53.76 0.00 29.46 0.0 83.22 64.6 0.0 35.4 0.0 4.30
Brandsäker halogenfri SE/EU FQAR-P 4G2.5 FQAR-P 4x2.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 10.00 89.60 0.00 32.91 0.0 122.51 73.1 0.0 26.9 0.0 7.17
Brandsäker halogenfri SE/EU FQAR-P 4G4 FQAR-P 4x4 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 16.00 143.36 0.00 36.96 0.0 180.32 79.5 0.0 20.5 0.0 11.47
Brandsäker halogenfri SE/EU FQAR-P 5G1.5 FQAR-P 5x1.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 7.50 67.20 0.00 32.42 0.0 99.62 67.5 0.0 32.5 0.0 5.38
Brandsäker halogenfri SE/EU FQAR-P 5G2.5 FQAR-P 5x2.5 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 12.50 112.00 0.00 36.73 0.0 148.73 75.3 0.0 24.7 0.0 8.96
Brandsäker halogenfri SE/EU FQAR-P 5G4 FQAR-P 5x4 Cu HFFR None Brandtåliga installationer Allmän brandkabel 300/500V 20.00 179.20 0.00 41.80 0.0 221.00 81.1 0.0 18.9 0.0 14.34
Brandsäker halogenfri SE/EU FRHF 2G1.5 FRHF 2x1.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 3.00 26.88 0.00 23.53 0.0 50.41 53.3 0.0 46.7 0.0 2.15
Brandsäker halogenfri SE/EU FRHF 2G2.5 FRHF 2x2.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 5.00 44.80 0.00 25.25 0.0 70.05 64.0 0.0 36.0 0.0 3.58
Brandsäker halogenfri SE/EU FRHF 2G4 FRHF 2x4 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 8.00 71.68 0.00 27.28 0.0 98.96 72.4 0.0 27.6 0.0 5.73
Brandsäker halogenfri SE/EU FRHF 2G6 FRHF 2x6 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 12.00 107.52 0.00 29.46 0.0 136.98 78.5 0.0 21.5 0.0 8.60
Brandsäker halogenfri SE/EU FRHF 3G1.5 FRHF 3x1.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Brandsäker halogenfri SE/EU FRHF 3G2.5 FRHF 3x2.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
Brandsäker halogenfri SE/EU FRHF 3G4 FRHF 3x4 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 12.00 107.52 0.00 32.12 0.0 139.64 77.0 0.0 23.0 0.0 8.60
Brandsäker halogenfri SE/EU FRHF 3G6 FRHF 3x6 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 18.00 161.28 0.00 35.38 0.0 196.66 82.0 0.0 18.0 0.0 12.90
Brandsäker halogenfri SE/EU FRHF 4G1.5 FRHF 4x1.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 6.00 53.76 0.00 29.46 0.0 83.22 64.6 0.0 35.4 0.0 4.30
Brandsäker halogenfri SE/EU FRHF 4G2.5 FRHF 4x2.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 10.00 89.60 0.00 32.91 0.0 122.51 73.1 0.0 26.9 0.0 7.17
Brandsäker halogenfri SE/EU FRHF 4G4 FRHF 4x4 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 16.00 143.36 0.00 36.96 0.0 180.32 79.5 0.0 20.5 0.0 11.47
Brandsäker halogenfri SE/EU FRHF 4G6 FRHF 4x6 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 24.00 215.04 0.00 41.31 0.0 256.35 83.9 0.0 16.1 0.0 17.20
Brandsäker halogenfri SE/EU FRHF 5G1.5 FRHF 5x1.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 7.50 67.20 0.00 32.42 0.0 99.62 67.5 0.0 32.5 0.0 5.38
Brandsäker halogenfri SE/EU FRHF 5G2.5 FRHF 5x2.5 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 12.50 112.00 0.00 36.73 0.0 148.73 75.3 0.0 24.7 0.0 8.96
Brandsäker halogenfri SE/EU FRHF 5G4 FRHF 5x4 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 20.00 179.20 0.00 41.80 0.0 221.00 81.1 0.0 18.9 0.0 14.34
Brandsäker halogenfri SE/EU FRHF 5G6 FRHF 5x6 Cu HFFR None Brandtåliga installationer Utrymningsvägar 300/500V 30.00 268.80 0.00 47.24 0.0 316.04 85.1 0.0 14.9 0.0 21.50
Data (fast installation) SE/EU Cat6 F/UTP (fast) ISO/IEC 11801 8x0.205 Cu LSZH Foil Nätverk i vägg Nätverk/Patchpanel 1.64 14.69 0.81 29.84 0.0 45.35 32.4 1.8 65.8 0.0 1.19
Data (fast installation) SE/EU Cat7 S/FTP (fast) ISO/IEC 11801 8x0.205 Cu LSZH Foil+Braid Nätverk i vägg Hög hastighet 1.64 20.97 0.68 33.84 0.0 55.49 37.8 1.2 61.0 0.0 1.69
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 3G1.5 EQLQJ 3x1.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 3G10 EQLQJ 3x10 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 30.00 268.80 0.00 40.56 0.0 309.36 86.9 0.0 13.1 0.0 21.50
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 3G2.5 EQLQJ 3x2.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 3G4 EQLQJ 3x4 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 12.00 107.52 0.00 32.12 0.0 139.64 77.0 0.0 23.0 0.0 8.60
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 3G6 EQLQJ 3x6 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 18.00 161.28 0.00 35.38 0.0 196.66 82.0 0.0 18.0 0.0 12.90
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 4G1.5 EQLQJ 4x1.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 6.00 53.76 0.00 29.46 0.0 83.22 64.6 0.0 35.4 0.0 4.30
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 4G10 EQLQJ 4x10 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 40.00 358.40 0.00 48.21 0.0 406.61 88.1 0.0 11.9 0.0 28.67
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 4G2.5 EQLQJ 4x2.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 10.00 89.60 0.00 32.91 0.0 122.51 73.1 0.0 26.9 0.0 7.17
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 4G4 EQLQJ 4x4 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 16.00 143.36 0.00 36.96 0.0 180.32 79.5 0.0 20.5 0.0 11.47
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 4G6 EQLQJ 4x6 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 24.00 215.04 0.00 41.31 0.0 256.35 83.9 0.0 16.1 0.0 17.20
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 5G1.5 EQLQJ 5x1.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 7.50 67.20 0.00 32.42 0.0 99.62 67.5 0.0 32.5 0.0 5.38
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 5G10 EQLQJ 5x10 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 50.00 448.00 0.00 55.86 0.0 503.86 88.9 0.0 11.1 0.0 35.84
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 5G2.5 EQLQJ 5x2.5 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 12.50 112.00 0.00 36.73 0.0 148.73 75.3 0.0 24.7 0.0 8.96
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 5G4 EQLQJ 5x4 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 20.00 179.20 0.00 41.80 0.0 221.00 81.1 0.0 18.9 0.0 14.34
Dubbelmantlad (Halogenfri) SE/EU EQLQJ 5G6 EQLQJ 5x6 Cu HFFR None Robust & halogenfri Synlig/vägg 450/750V 30.00 268.80 0.00 47.24 0.0 316.04 85.1 0.0 14.9 0.0 21.50
Dubbelmantlad (PVC) SE/EU EKKJ 3G1.5 EKKJ 3x1.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 4.50 40.32 0.00 24.08 0.0 64.40 62.6 0.0 37.4 0.0 3.23
Dubbelmantlad (PVC) SE/EU EKKJ 3G10 EKKJ 3x10 Cu PVC None Robust fast installation Synlig/vägg 450/750V 30.00 268.80 0.00 36.87 0.0 305.67 87.9 0.0 12.1 0.0 21.50
Dubbelmantlad (PVC) SE/EU EKKJ 3G2.5 EKKJ 3x2.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 7.50 67.20 0.00 26.44 0.0 93.64 71.8 0.0 28.2 0.0 5.38
Dubbelmantlad (PVC) SE/EU EKKJ 3G4 EKKJ 3x4 Cu PVC None Robust fast installation Synlig/vägg 450/750V 12.00 107.52 0.00 29.20 0.0 136.72 78.6 0.0 21.4 0.0 8.60
Dubbelmantlad (PVC) SE/EU EKKJ 3G6 EKKJ 3x6 Cu PVC None Robust fast installation Synlig/vägg 450/750V 18.00 161.28 0.00 32.17 0.0 193.45 83.4 0.0 16.6 0.0 12.90
Dubbelmantlad (PVC) SE/EU EKKJ 4G1.5 EKKJ 4x1.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 6.00 53.76 0.00 26.78 0.0 80.54 66.8 0.0 33.2 0.0 4.30
Dubbelmantlad (PVC) SE/EU EKKJ 4G10 EKKJ 4x10 Cu PVC None Robust fast installation Synlig/vägg 450/750V 40.00 358.40 0.00 43.83 0.0 402.23 89.1 0.0 10.9 0.0 28.67
Dubbelmantlad (PVC) SE/EU EKKJ 4G2.5 EKKJ 4x2.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 10.00 89.60 0.00 29.91 0.0 119.51 75.0 0.0 25.0 0.0 7.17
Dubbelmantlad (PVC) SE/EU EKKJ 4G4 EKKJ 4x4 Cu PVC None Robust fast installation Synlig/vägg 450/750V 16.00 143.36 0.00 33.60 0.0 176.96 81.0 0.0 19.0 0.0 11.47
Dubbelmantlad (PVC) SE/EU EKKJ 4G6 EKKJ 4x6 Cu PVC None Robust fast installation Synlig/vägg 450/750V 24.00 215.04 0.00 37.56 0.0 252.60 85.1 0.0 14.9 0.0 17.20
Dubbelmantlad (PVC) SE/EU EKKJ 5G1.5 EKKJ 5x1.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 7.50 67.20 0.00 29.47 0.0 96.67 69.5 0.0 30.5 0.0 5.38
Dubbelmantlad (PVC) SE/EU EKKJ 5G10 EKKJ 5x10 Cu PVC None Robust fast installation Synlig/vägg 450/750V 50.00 448.00 0.00 50.79 0.0 498.79 89.8 0.0 10.2 0.0 35.84
Dubbelmantlad (PVC) SE/EU EKKJ 5G2.5 EKKJ 5x2.5 Cu PVC None Robust fast installation Synlig/vägg 450/750V 12.50 112.00 0.00 33.39 0.0 145.39 77.0 0.0 23.0 0.0 8.96
Dubbelmantlad (PVC) SE/EU EKKJ 5G4 EKKJ 5x4 Cu PVC None Robust fast installation Synlig/vägg 450/750V 20.00 179.20 0.00 38.00 0.0 217.20 82.5 0.0 17.5 0.0 14.34
Dubbelmantlad (PVC) SE/EU EKKJ 5G6 EKKJ 5x6 Cu PVC None Robust fast installation Synlig/vägg 450/750V 30.00 268.80 0.00 42.94 0.0 311.74 86.2 0.0 13.8 0.0 21.50
Flat installationskabel (HF) SE/EU EQLQ-Flat 3G1.5 EQLQ-Flat 3x1.5 Cu HFFR None Platt dragning Vägg/tak 300/500V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Flat installationskabel (HF) SE/EU EQLQ-Flat 3G2.5 EQLQ-Flat 3x2.5 Cu HFFR None Platt dragning Vägg/tak 300/500V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
Flat installationskabel (HF) SE/EU EQLQ-Flat 3G4 EQLQ-Flat 3x4 Cu HFFR None Platt dragning Vägg/tak 300/500V 12.00 107.52 0.00 32.12 0.0 139.64 77.0 0.0 23.0 0.0 8.60
Flat installationskabel (PVC) SE/EU EXQ-Flat 3G1.5 EXQ-Flat 3x1.5 Cu PVC None Platt dragning Vägg/tak 300/500V 4.50 40.32 0.00 24.08 0.0 64.40 62.6 0.0 37.4 0.0 3.23
Flat installationskabel (PVC) SE/EU EXQ-Flat 3G2.5 EXQ-Flat 3x2.5 Cu PVC None Platt dragning Vägg/tak 300/500V 7.50 67.20 0.00 26.44 0.0 93.64 71.8 0.0 28.2 0.0 5.38
Flat installationskabel (PVC) SE/EU EXQ-Flat 3G4 EXQ-Flat 3x4 Cu PVC None Platt dragning Vägg/tak 300/500V 12.00 107.52 0.00 29.20 0.0 136.72 78.6 0.0 21.4 0.0 8.60
Gummikabel (utomhus) SE/EU H07RN-F 3G1.5 H07RN-F 3x1.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 4.50 40.32 0.00 28.90 0.0 69.22 58.2 0.0 41.8 0.0 3.23
Gummikabel (utomhus) SE/EU H07RN-F 3G2.5 H07RN-F 3x2.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 7.50 67.20 0.00 31.72 0.0 98.92 67.9 0.0 32.1 0.0 5.38
Gummikabel (utomhus) SE/EU H07RN-F 3G4 H07RN-F 3x4 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 12.00 107.52 0.00 35.04 0.0 142.56 75.4 0.0 24.6 0.0 8.60
Gummikabel (utomhus) SE/EU H07RN-F 3G6 H07RN-F 3x6 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 18.00 161.28 0.00 38.60 0.0 199.88 80.7 0.0 19.3 0.0 12.90
Gummikabel (utomhus) SE/EU H07RN-F 4G1.5 H07RN-F 4x1.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 6.00 53.76 0.00 32.13 0.0 85.89 62.6 0.0 37.4 0.0 4.30
Gummikabel (utomhus) SE/EU H07RN-F 4G2.5 H07RN-F 4x2.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 10.00 89.60 0.00 35.90 0.0 125.50 71.4 0.0 28.6 0.0 7.17
Gummikabel (utomhus) SE/EU H07RN-F 4G4 H07RN-F 4x4 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 16.00 143.36 0.00 40.32 0.0 183.68 78.0 0.0 22.0 0.0 11.47
Gummikabel (utomhus) SE/EU H07RN-F 4G6 H07RN-F 4x6 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 24.00 215.04 0.00 45.07 0.0 260.11 82.7 0.0 17.3 0.0 17.20
Gummikabel (utomhus) SE/EU H07RN-F 5G1.5 H07RN-F 5x1.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 7.50 67.20 0.00 35.37 0.0 102.57 65.5 0.0 34.5 0.0 5.38
Gummikabel (utomhus) SE/EU H07RN-F 5G2.5 H07RN-F 5x2.5 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 12.50 112.00 0.00 40.07 0.0 152.07 73.6 0.0 26.4 0.0 8.96
Gummikabel (utomhus) SE/EU H07RN-F 5G4 H07RN-F 5x4 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 20.00 179.20 0.00 45.60 0.0 224.80 79.7 0.0 20.3 0.0 14.34
Gummikabel (utomhus) SE/EU H07RN-F 5G6 H07RN-F 5x6 Cu Rubber None Temporär/robust Bygge/utomhus 450/750V 30.00 268.80 0.00 51.53 0.0 320.33 83.9 0.0 16.1 0.0 21.50
Högtemperatur (SiHF) SE/EU SiHF 3G1.5 SiHF 3x1.5 Cu Silicone None Högtemperatur (SiHF) Bastu/ugn 300/500V 4.50 40.32 0.00 25.29 0.0 65.61 61.5 0.0 38.5 0.0 3.23
Högtemperatur (SiHF) SE/EU SiHF 3G2.5 SiHF 3x2.5 Cu Silicone None Högtemperatur (SiHF) Bastu/ugn 300/500V 7.50 67.20 0.00 27.76 0.0 94.96 70.8 0.0 29.2 0.0 5.38
Högtemperatur (SiHF) SE/EU SiHF 3G4 SiHF 3x4 Cu Silicone None Högtemperatur (SiHF) Bastu/ugn 300/500V 12.00 107.52 0.00 30.66 0.0 138.18 77.8 0.0 22.2 0.0 8.60
Högtemperatur (SiHF) SE/EU SiHF 3G6 SiHF 3x6 Cu Silicone None Högtemperatur (SiHF) Bastu/ugn 300/500V 18.00 161.28 0.00 33.77 0.0 195.05 82.7 0.0 17.3 0.0 12.90
Installationskabel (Halogenfri) SE/EU EQLQ 2G1.5 EQLQ 2x1.5 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 3.00 26.88 0.00 23.53 0.0 50.41 53.3 0.0 46.7 0.0 2.15
Installationskabel (Halogenfri) SE/EU EQLQ 2G10 EQLQ 2x10 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 20.00 179.20 0.00 32.91 0.0 212.11 84.5 0.0 15.5 0.0 14.34
Installationskabel (Halogenfri) SE/EU EQLQ 2G16 EQLQ 2x16 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 32.00 286.72 0.00 36.96 0.0 323.68 88.6 0.0 11.4 0.0 22.94
Installationskabel (Halogenfri) SE/EU EQLQ 2G2.5 EQLQ 2x2.5 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 5.00 44.80 0.00 25.25 0.0 70.05 64.0 0.0 36.0 0.0 3.58
Installationskabel (Halogenfri) SE/EU EQLQ 2G4 EQLQ 2x4 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 8.00 71.68 0.00 27.28 0.0 98.96 72.4 0.0 27.6 0.0 5.73
Installationskabel (Halogenfri) SE/EU EQLQ 2G6 EQLQ 2x6 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 12.00 107.52 0.00 29.46 0.0 136.98 78.5 0.0 21.5 0.0 8.60
Installationskabel (Halogenfri) SE/EU EQLQ 3G1.5 EQLQ 3x1.5 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 4.50 40.32 0.00 26.49 0.0 66.81 60.3 0.0 39.7 0.0 3.23
Installationskabel (Halogenfri) SE/EU EQLQ 3G10 EQLQ 3x10 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 30.00 268.80 0.00 40.56 0.0 309.36 86.9 0.0 13.1 0.0 21.50
Installationskabel (Halogenfri) SE/EU EQLQ 3G16 EQLQ 3x16 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 48.00 430.08 0.00 46.64 0.0 476.72 90.2 0.0 9.8 0.0 34.41
Installationskabel (Halogenfri) SE/EU EQLQ 3G2.5 EQLQ 3x2.5 Cu HFFR None Halogenfri installation Bostad/Publik 300/500V 7.50 67.20 0.00 29.08 0.0 96.28 69.8 0.0 30.2 0.0 5.38
